Ben Ivory Chicago District Golf Association | USGA Handicap Index 20.7 (LHI 17.8) as of 2024-09-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 94 | H | 68.8/123 | 23.2 | ||||
9/24 | 91 | H | 68.8/123 | 20.4 | ||||
8/24 | 94 | H | 68.8/123 | 23.2 | ||||
8/24 | 99 | H | 68.8/123 | 27.7 | ||||
8/24 | 88 | H | 68.8/123 | 17.6 | ||||
8/24 | 97 | H | 68.8/123 | 25.9 | ||||
8/24 | 92 | H | 68.8/123 | 21.3 | ||||
8/24 | 90 | H | 68.8/123 | 19.5 | ||||
7/24 | 94 | H | 68.8/123 | 23.2 | ||||
7/24 | 98 | H | 69.2/124 | 26.2 | ||||
7/24 | 97 | H | 69.2/124 | 25.3 | ||||
7/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
6/24 | 92 | H | 69.2/124 | 20.8 | ||||
6/24 | 102 | A | 71/130 | 26.9 | ||||
6/24 | 97 | H | 69.2/124 | 25.3 | ||||
6/24 | 49 | N | 36.2/131 | 11 | ||||
6/24 | 53 | N | 36.2/131 | 14.5 | ||||
6/24 | 93 | H | 69.2/124 | 21.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use