Carl Imburgia Chicago District Golf Association | USGA Handicap Index 9.3 (LHI 9.0) as of 2024-09-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 82 | A | 69.1/130 | 11.2 | ||||
9/24 | 84 | A | 69.1/130 | 13.8 | ||||
9/24 | 80 | A | 66.4/117 | 13.1 | ||||
9/24 | 45 | N | 34.4/123 | 9.7 | ||||
9/24 | 77 | A | 69.1/130 | 6.9 | ||||
9/24 | 40 | N | 34.4/123 | 5.1 | ||||
9/24 | 79 | A | 69.1/130 | 8.6 | ||||
8/24 | 43 | N | 35.5/126 | 6.7 | ||||
8/24 | 41 | N | 35.5/126 | 4.9 | ||||
8/24 | 37 | N | 34.4/123 | 2.4 | ||||
8/24 | 83 | A | 69.1/130 | 12.1 | ||||
8/24 | 81 | A | 69.1/130 | 10.3 | ||||
8/24 | 82 | A | 69.1/130 | 11.2 | ||||
7/24 | 78 | A | 70.7/129 | 7.3 | ||||
7/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 81 | A | 69.1/130 | 10.3 | ||||
7/24 | 88 | H | 68.8/123 | 17.6 | ||||
7/24 | 84 | A | 69.4/126 | 13.1 | ||||
7/24 | 87 | A | 70.6/134 | 13.8 | ||||
7/24 | 83 | A | 70.2/124 | 11.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use