Brian Lamberg Chicago District Golf Association | USGA Handicap Index 8.0 (LHI 7.1) as of 2024-09-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 82 | A | 68.9/126 | 11.7 | ||||
9/24 | 82 | A | 68.8/123 | 12.1 | ||||
9/24 | 83 | H | 70.7/129 | 10.8 | ||||
8/24 | 41 | N | 34.4/123 | 6.1 | ||||
8/24 | 80 | A | 68.8/123 | 10.3 | ||||
8/24 | 81 | H | 70.7/129 | 9 | ||||
8/24 | 38 | N | 34.4/123 | 3.3 | ||||
8/24 | 80 | A | 68.6/125 | 10.3 | ||||
8/24 | 81 | H | 70.7/129 | 9.9 | ||||
8/24 | 38 | N | 34.4/123 | 3.3 | ||||
8/24 | 77 | A | 68.8/123 | 7.5 | ||||
8/24 | 83 | H | 70.7/129 | 10.8 | ||||
8/24 | 81 | A | 68.6/125 | 11.2 | ||||
7/24 | 38 | N | 34.4/123 | 3.3 | ||||
7/24 | 82 | A | 68.6/125 | 12.1 | ||||
7/24 | 39 | N | 34.9/128 | 3.6 | ||||
6/24 | 80 | H | 70.7/129 | 8.1 | ||||
6/24 | 35 | N | 34.3/119 | 0.7 | ||||
6/24 | 82 | A | 69.2/124 | 11.7 | ||||
6/24 | 81 | H | 70.7/129 | 9.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use