Steve Phelps Chicago District Golf Association | USGA Handicap Index 33.1 (LHI 31.2) as of 2024-09-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 48 | N | 31.5/104 | 17.9 | ||||
8/24 | 48 | N | 31.5/104 | 18.5 | ||||
8/24 | 44 | N | 31.5/104 | 13.6 | ||||
8/24 | 47 | N | 31.5/104 | 16.8 | ||||
7/24 | 58 | N | 34.4/122 | 21.9 | ||||
7/24 | 49 | N | 34.4/122 | 13.5 | ||||
7/24 | 51 | N | 34.4/122 | 15.4 | ||||
7/24 | 55 | N | 34.4/122 | 19.5 | ||||
6/24 | 53 | N | 34.4/122 | 17.2 | ||||
6/24 | 51 | N | 34.4/122 | 15.4 | ||||
6/24 | 53 | N | 34.4/122 | 17.2 | ||||
6/24 | 52 | N | 34.4/122 | 16.3 | ||||
6/24 | 110 | H | 64/112 | 46.4 | ||||
5/24 | 55 | N | 34.4/122 | 19.1 | ||||
4/24 | 56 | N | 34.4/122 | 20 | ||||
4/24 | 58 | N | 34.4/122 | 21.9 | ||||
9/23 | 106 | H | 67.7/120 | 36.1 | ||||
8/23 | 104 | A | 68.3/124 | 32.5 | ||||
6/23 | 112 | N | 68.8/122 | 40 | ||||
5/23 | 110 | N | 68.8/122 | 38.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use