Joseph Harrison Chicago District Golf Association | USGA Handicap Index 12.6 (LHI 12.5) as of 2024-10-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 96 | A | 69.7/127 | 23.4 | ||||
9/24 | 87 | A | 69.7/127 | 15.4 | ||||
9/24 | 76 | A | 64.2/110 | 12.1 | ||||
9/24 | 94 | H | 68.8/123 | 23.2 | ||||
9/24 | 91 | H | 68.8/123 | 20.4 | ||||
9/24 | 85 | A | 69.3/121 | 14.7 | ||||
9/24 | 91 | A | 69.4/129 | 18.9 | ||||
9/24 | 91 | A | 69.4/120 | 20.3 | ||||
9/24 | 84 | A | 69.3/121 | 13.7 | ||||
8/24 | 81 | H | 67.2/119 | 13.1 | ||||
8/24 | 84 | A | 69.7/127 | 12.7 | ||||
8/24 | 84 | A | 67.4/111 | 16.9 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
8/24 | 89 | C | 69.7/127 | 17.2 | ||||
8/24 | 82 | A | 69.7/127 | 10.9 | ||||
8/24 | 91 | A | 69.7/127 | 19 | ||||
8/24 | 82 | A | 69/126 | 11.7 | ||||
7/24 | 88 | A | 72.6/126 | 13.8 | ||||
7/24 | 88 | A | 69.7/127 | 17.2 | ||||
7/24 | 99 | A | 68.7/120 | 28.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use