Jay Welter Chicago District Golf Association | USGA Handicap Index 13.1 (LHI 10.5) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 82 | H | 68.8/123 | 13 | ||||
10/24 | 80 | A | 64.4/118 | 14.9 | ||||
10/24 | 85 | A | 67.4/121 | 15.5 | ||||
10/24 | 75 | A | 64.4/118 | 10.2 | ||||
10/24 | 84 | H | 68.8/123 | 14 | ||||
10/24 | 86 | A | 70.7/126 | 14.6 | ||||
10/24 | 82 | A | 64.4/118 | 16.9 | ||||
10/24 | 85 | H | 68.8/123 | 14.9 | ||||
9/24 | 79 | A | 64.4/103 | 16 | ||||
9/24 | 87 | H | 68.8/123 | 16.7 | ||||
9/24 | 87 | A | 69.5/133 | 14.9 | ||||
9/24 | 81 | A | 64.4/118 | 15.9 | ||||
9/24 | 79 | A | 64.4/118 | 14 | ||||
9/24 | 84 | H | 68.8/123 | 14 | ||||
9/24 | 82 | A | 64.4/118 | 16.9 | ||||
9/24 | 82 | H | 68.8/123 | 12.1 | ||||
9/24 | 80 | A | 64.4/118 | 14.9 | ||||
9/24 | 83 | A | 64.4/118 | 17.8 | ||||
9/24 | 85 | H | 68.8/123 | 14.9 | ||||
9/24 | 83 | H | 68.8/123 | 13 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use