Tim Boudos Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 14.9) as of 2024-11-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 88 | H | 68.8/123 | 18.6 | ||||
10/24 | 95 | A | 72.4/134 | 19.1 | ||||
9/24 | 93 | H | 68.8/123 | 22.2 | ||||
9/24 | 93 | H | 68.8/123 | 22.2 | ||||
9/24 | 45 | N | 34.4/123 | 9.7 | ||||
9/24 | 43 | N | 34.4/123 | 7.9 | ||||
9/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 90 | A | 70.7/130 | 16.8 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 89 | H | 68.8/123 | 18.6 | ||||
7/24 | 89 | H | 68.8/123 | 18.6 | ||||
7/24 | 90 | H | 68.8/123 | 19.5 | ||||
7/24 | 44 | N | 34.4/118 | 9.2 | ||||
7/24 | 84 | H | 69.2/124 | 13.5 | ||||
6/24 | 87 | H | 69.2/124 | 16.2 | ||||
6/24 | 40 | N | 34.3/119 | 5.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use