William Uruba Chicago District Golf Association | USGA Handicap Index 14.5 (LHI 13.5) as of 2024-10-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 98 | A | 71.6/137 | 21.8 | ||||
9/24 | 95 | H | 72.3/133 | 19.3 | ||||
9/24 | 87 | H | 72.3/133 | 12.5 | ||||
8/24 | 94 | H | 72.3/133 | 18.4 | ||||
8/24 | 42 | N | 34.4/123 | 7 | ||||
8/24 | 88 | H | 72.3/133 | 13.3 | ||||
8/24 | 93 | A | 68.8/123 | 22.2 | ||||
8/24 | 95 | H | 70.7/129 | 21.3 | ||||
8/24 | 90 | H | 72.3/133 | 15.9 | ||||
8/24 | 44 | N | 34.4/123 | 8.8 | ||||
7/24 | 89 | H | 70.7/129 | 16 | ||||
7/24 | 92 | H | 72.3/133 | 17.6 | ||||
7/24 | 49 | N | 34.9/128 | 12.4 | ||||
7/24 | 95 | H | 72.3/133 | 20.1 | ||||
7/24 | 100 | A | 69.6/128 | 26.8 | ||||
6/24 | 48 | N | 34.9/128 | 11.6 | ||||
6/24 | 87 | H | 72.3/133 | 12.5 | ||||
6/24 | 94 | H | 72.3/133 | 18.4 | ||||
6/24 | 92 | H | 72.3/133 | 16.7 | ||||
6/24 | 39 | N | 34.3/119 | 4.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use