Philip Crittenden Chicago District Golf Association | USGA Handicap Index 17.8 (LHI 17.8) as of 2024-10-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 89 | A | 69.7/127 | 17.2 | ||||
10/24 | 87 | A | 69.7/127 | 15.4 | ||||
10/24 | 90 | A | 68.9/126 | 18.9 | ||||
10/24 | 103 | A | 69.7/127 | 29.6 | ||||
10/24 | 96 | A | 69.7/127 | 23.4 | ||||
10/24 | 100 | A | 69.7/127 | 27 | ||||
10/24 | 94 | A | 68.9/126 | 22.5 | ||||
10/24 | 90 | A | 69.7/127 | 18.1 | ||||
9/24 | 96 | A | 69.7/127 | 23.4 | ||||
9/24 | 91 | A | 69.7/127 | 19 | ||||
9/24 | 88 | A | 69.7/127 | 17.2 | ||||
9/24 | 46 | N | 34.3/131 | 10.1 | ||||
8/24 | 95 | A | 69.7/127 | 22.5 | ||||
8/24 | 89 | A | 67.6/125 | 19.3 | ||||
8/24 | 99 | A | 67.6/125 | 28.4 | ||||
8/24 | 95 | A | 69.7/127 | 22.5 | ||||
8/24 | 91 | A | 68.9/126 | 19.8 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 90 | A | 69.7/127 | 18.1 | ||||
7/24 | 95 | A | 69.7/127 | 23.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use