Bill Hahn Chicago District Golf Association | USGA Handicap Index 11.1 (LHI 11.1) as of 2024-11-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 87 | A | 67.4/121 | 18.3 | ||||
11/24 | 75 | A | 64.4/118 | 10.2 | ||||
10/24 | 84 | H | 68.8/123 | 14 | ||||
10/24 | 81 | H | 68.8/123 | 12.1 | ||||
10/24 | 85 | H | 68.8/123 | 14.9 | ||||
10/24 | 88 | A | 72/129 | 14 | ||||
9/24 | 79 | H | 68.8/123 | 9.4 | ||||
9/24 | 83 | H | 68.8/123 | 13 | ||||
9/24 | 82 | H | 68.8/123 | 12.1 | ||||
9/24 | 89 | H | 68.8/123 | 18.6 | ||||
9/24 | 78 | H | 68.8/123 | 8.5 | ||||
9/24 | 83 | H | 68.8/123 | 13 | ||||
9/24 | 88 | H | 68.8/123 | 17.6 | ||||
9/24 | 88 | H | 68.8/123 | 17.6 | ||||
9/24 | 81 | H | 68.8/123 | 11.2 | ||||
8/24 | 86 | H | 68.8/123 | 15.8 | ||||
8/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 82 | H | 68.8/123 | 12.1 | ||||
8/24 | 86 | H | 68.8/123 | 15.8 | ||||
7/24 | 85 | H | 68.8/123 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use