David Biernbaum Chicago District Golf Association | USGA Handicap Index 19.0 (LHI 15.5) as of 2024-11-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 89 | H | 68.8/123 | 18.6 | ||||
11/24 | 91 | A | 68.9/125 | 20 | ||||
11/24 | 92 | H | 68.8/123 | 21.3 | ||||
11/24 | 92 | H | 68.8/123 | 21.3 | ||||
11/24 | 90 | H | 68.8/123 | 19.5 | ||||
11/24 | 92 | H | 68.8/123 | 22.2 | ||||
10/24 | 93 | H | 68.8/123 | 22.2 | ||||
10/24 | 92 | H | 68.8/123 | 21.3 | ||||
10/24 | 92 | H | 68.8/123 | 22.2 | ||||
9/24 | 92 | H | 68.8/123 | 21.3 | ||||
9/24 | 93 | H | 68.8/123 | 22.2 | ||||
9/24 | 92 | H | 68.8/123 | 21.3 | ||||
9/24 | 92 | H | 68.8/123 | 21.3 | ||||
9/24 | 91 | H | 68.8/123 | 20.4 | ||||
9/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 110 | A | 70.7/129 | 34.4 | ||||
8/24 | 90 | A | 70.7/126 | 17.3 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 93 | H | 68.8/123 | 22.2 | ||||
8/24 | 92 | H | 68.8/123 | 21.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use