Chris Delaney Chicago District Golf Association | USGA Handicap Index 15.2 (LHI 15.0) as of 2024-10-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 95 | A | 68.9/126 | 23.4 | ||||
10/24 | 94 | A | 69.7/127 | 21.6 | ||||
10/24 | 92 | A | 68.9/126 | 20.7 | ||||
10/24 | 86 | A | 68.9/126 | 15.3 | ||||
9/24 | 95 | A | 68.9/126 | 23.4 | ||||
9/24 | 98 | C | 68.8/123 | 26.8 | ||||
9/24 | 95 | C | 68.8/123 | 24.1 | ||||
9/24 | 104 | C | 68.8/123 | 32.3 | ||||
9/24 | 97 | C | 68.8/123 | 25.9 | ||||
9/24 | 86 | A | 68.9/126 | 15.3 | ||||
9/24 | 95 | C | 68.8/123 | 24.1 | ||||
9/24 | 88 | A | 68.9/126 | 17.1 | ||||
9/24 | 87 | A | 68.9/126 | 16.2 | ||||
8/24 | 86 | A | 68.9/126 | 15.3 | ||||
8/24 | 84 | H | 68.8/123 | 14 | ||||
8/24 | 91 | A | 68.9/126 | 19.8 | ||||
8/24 | 99 | C | 68.8/123 | 27.7 | ||||
8/24 | 83 | A | 66.3/120 | 15.7 | ||||
8/24 | 39 | N | 34.4/123 | 4.2 | ||||
8/24 | 86 | H | 68.8/123 | 15.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use