Jeff Soman Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 17.0) as of 2021-04-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/17 | 88 | A | 70.2/128 | 15.7 | ||||
7/17 | 87 | H | 69.2/124 | 16.2 | ||||
7/17 | 88 | A | 69.4/124 | 17 | ||||
6/17 | 89 | A | 69.4/124 | 17.9 | ||||
6/17 | 91 | H | 69.2/124 | 19.9 | ||||
6/17 | 89 | H | 69.2/124 | 18 | ||||
5/17 | 90 | A | 69.4/124 | 18.8 | ||||
5/17 | 92 | H | 70.8/128 | 18.7 | ||||
5/17 | 92 | H | 70.8/128 | 18.7 | ||||
5/17 | 88 | H | 69.2/124 | 17.1 | ||||
5/17 | 89 | A | 69.4/124 | 17.9 | ||||
10/16 | 90 | H | 69.2/124 | 19 | ||||
10/16 | 90 | H | 69.2/124 | 19 | ||||
10/16 | 93 | A | 69.1/125 | 21.6 | ||||
10/16 | 88 | A | 69.4/124 | 17 | ||||
10/16 | 91 | H | 69.2/124 | 19.9 | ||||
10/16 | 92 | A | 70/135 | 18.4 | ||||
9/16 | 90 | A | 70.7/129 | 16.9 | ||||
9/16 | 95 | H | 70.8/128 | 21.4 | ||||
9/16 | 90 | H | 69.2/124 | 19 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use