Tony Maruska Chicago District Golf Association | USGA Handicap Index 13.6 (LHI 13.3) as of 2024-10-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 90 | A | 70.7/130 | 16.8 | ||||
10/24 | 93 | A | 70.9/129 | 19.4 | ||||
10/24 | 88 | H | 68.8/123 | 17.6 | ||||
10/24 | 93 | A | 71.8/134 | 17.9 | ||||
10/24 | 90 | A | 69.9/130 | 17.5 | ||||
9/24 | 88 | A | 69.9/130 | 15.7 | ||||
9/24 | 91 | A | 69.9/130 | 18.3 | ||||
9/24 | 84 | A | 71.4/128 | 11.1 | ||||
8/24 | 86 | A | 70.7/130 | 13.3 | ||||
8/24 | 90 | H | 68.8/123 | 19.5 | ||||
8/24 | 91 | C | 69.6/128 | 18.9 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 89 | A | 69.9/130 | 16.6 | ||||
7/24 | 42 | N | 35/129 | 6.1 | ||||
7/24 | 88 | A | 69.8/136 | 15.1 | ||||
7/24 | 85 | A | 69.8/136 | 12.6 | ||||
7/24 | 85 | A | 68.9/125 | 14.6 | ||||
6/24 | 86 | H | 69.2/124 | 15.3 | ||||
6/24 | 43 | N | 34.4/123 | 7.9 | ||||
6/24 | 83 | H | 69.2/124 | 12.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use