Craig Van Balen Chicago District Golf Association | USGA Handicap Index 7.7 (LHI 7.4) as of 2024-11-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 78 | A | 70/123 | 7.3 | ||||
10/24 | 78 | H | 68.8/123 | 8.5 | ||||
10/24 | 79 | A | 70.7/129 | 7.3 | ||||
10/24 | 79 | A | 70.1/128 | 7.9 | ||||
10/24 | 78 | A | 69.3/123 | 8 | ||||
10/24 | 77 | H | 68.8/123 | 7.5 | ||||
9/24 | 77 | H | 68.8/123 | 7.5 | ||||
9/24 | 84 | C | 68.8/123 | 14 | ||||
9/24 | 85 | C | 68.8/123 | 14.9 | ||||
9/24 | 78 | H | 68.8/123 | 8.5 | ||||
8/24 | 79 | H | 68.8/123 | 9.4 | ||||
8/24 | 79 | H | 68.8/123 | 9.4 | ||||
8/24 | 79 | H | 68.8/123 | 9.4 | ||||
8/24 | 80 | H | 68.8/123 | 10.3 | ||||
7/24 | 78 | H | 69.2/124 | 8 | ||||
7/24 | 81 | H | 69.2/124 | 10.8 | ||||
6/24 | 80 | H | 69.2/124 | 9.8 | ||||
6/24 | 81 | H | 69.2/124 | 10.8 | ||||
6/24 | 81 | H | 69.2/124 | 10.8 | ||||
6/24 | 78 | H | 69.2/124 | 8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use