Terry Porter Chicago District Golf Association | USGA Handicap Index 20.8 (LHI 19.6) as of 2024-09-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 46 | N | 33.6/118 | 11.9 | ||||
7/24 | 97 | H | 69.2/124 | 25.3 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 45 | N | 33.6/116 | 11.1 | ||||
9/23 | 93 | H | 67.7/120 | 23.8 | ||||
8/23 | 91 | N | 67.2/116 | 23.2 | ||||
6/23 | 94 | H | 69.2/124 | 22.6 | ||||
6/23 | 94 | N | 67.2/116 | 26.1 | ||||
5/23 | 102 | N | 67.2/116 | 33.9 | ||||
4/23 | 94 | N | 67.9/118 | 25.1 | ||||
9/22 | 91 | H | 67.7/120 | 21.9 | ||||
9/22 | 87 | A | 68.8/124 | 16.6 | ||||
8/22 | 94 | N | 68.6/119 | 24.1 | ||||
8/22 | 98 | H | 69.2/124 | 26.2 | ||||
8/22 | 105 | A | 70.7/130 | 29.8 | ||||
7/22 | 96 | N | 67.9/118 | 27 | ||||
7/22 | 84 | N | 62.7/104 | 22.5 | ||||
9/21 | 94 | N | 67.9/118 | 25.1 | ||||
9/21 | 84 | A | 68.5/121 | 14.5 | ||||
8/21 | 94 | H | 69.2/124 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use