Thomas Moss Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 11.2) as of 2024-11-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 83 | A | 68.9/126 | 12.6 | ||||
11/24 | 92 | A | 69.7/127 | 19.8 | ||||
11/24 | 100 | A | 71.1/131 | 24.9 | ||||
11/24 | 86 | A | 69.7/127 | 14.5 | ||||
10/24 | 83 | A | 69.4/124 | 13.3 | ||||
10/24 | 87 | H | 68.8/123 | 16.7 | ||||
10/24 | 81 | A | 68.9/126 | 10.9 | ||||
10/24 | 87 | A | 69.7/127 | 15.4 | ||||
10/24 | 86 | A | 69.3/123 | 15.3 | ||||
9/24 | 89 | A | 69.7/127 | 17.2 | ||||
9/24 | 85 | A | 69.7/127 | 14.5 | ||||
9/24 | 81 | A | 69.4/124 | 10.6 | ||||
9/24 | 88 | A | 69.7/127 | 17.2 | ||||
9/24 | 92 | A | 68.9/126 | 20.7 | ||||
9/24 | 80 | A | 68.6/125 | 10.3 | ||||
9/24 | 83 | A | 68.9/126 | 12.6 | ||||
9/24 | 91 | A | 69.4/124 | 19.7 | ||||
9/24 | 84 | H | 68.8/123 | 14 | ||||
9/24 | 79 | A | 69.7/127 | 8.3 | ||||
8/24 | 81 | A | 69.4/124 | 10.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use