Thomas Moss Chicago District Golf Association | USGA Handicap Index 14.3 (LHI 11.2) as of 2025-04-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 95 | A | 69.4/124 | 23.3 | ||||
4/25 | 86 | A | 67.7/123 | 16.8 | ||||
4/25 | 96 | A | 67.7/123 | 26 | ||||
4/25 | 88 | A | 67.7/123 | 18.6 | ||||
4/25 | 88 | A | 67.8/125 | 18.3 | ||||
4/25 | 91 | A | 67.8/125 | 21 | ||||
4/25 | 86 | A | 67.7/123 | 16.8 | ||||
3/25 | 86 | A | 68.9/126 | 15.3 | ||||
3/25 | 95 | A | 69.5/120 | 24 | ||||
3/25 | 85 | A | 68.2/114 | 16.7 | ||||
11/24 | 83 | A | 68.9/126 | 12.6 | ||||
11/24 | 92 | A | 69.7/127 | 19.8 | ||||
11/24 | 100 | A | 71.1/131 | 24.9 | ||||
11/24 | 86 | A | 69.7/127 | 14.5 | ||||
10/24 | 83 | A | 69.4/124 | 13.3 | ||||
10/24 | 87 | H | 68.8/123 | 16.7 | ||||
10/24 | 81 | A | 68.9/126 | 10.9 | ||||
10/24 | 87 | A | 69.7/127 | 15.4 | ||||
10/24 | 86 | A | 69.3/123 | 15.3 | ||||
9/24 | 89 | A | 69.7/127 | 17.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use