Paul Knobel Chicago District Golf Association | USGA Handicap Index 21.6 (LHI 16.6) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 89 | H | 63.6/111 | 26.9 | ||||
10/24 | 96 | H | 67.2/119 | 27.3 | ||||
10/24 | 87 | H | 63.6/111 | 23.8 | ||||
10/24 | 94 | H | 67.2/119 | 25.4 | ||||
10/24 | 98 | A | 67.5/117 | 29.5 | ||||
10/24 | 92 | H | 63.6/111 | 28.9 | ||||
10/24 | 93 | H | 67.2/119 | 24.5 | ||||
9/24 | 94 | H | 67.2/119 | 25.4 | ||||
9/24 | 99 | H | 67.2/119 | 30.2 | ||||
9/24 | 98 | H | 67.2/119 | 29.2 | ||||
9/24 | 99 | H | 67.2/119 | 30.2 | ||||
9/24 | 91 | H | 67.2/119 | 22.6 | ||||
9/24 | 95 | H | 67.2/119 | 26.4 | ||||
9/24 | 95 | H | 67.2/119 | 26.4 | ||||
9/24 | 90 | H | 67.2/119 | 21.7 | ||||
9/24 | 98 | H | 67.2/119 | 29.2 | ||||
9/24 | 95 | H | 67.2/119 | 26.4 | ||||
8/24 | 95 | H | 67.2/119 | 26.4 | ||||
8/24 | 95 | H | 67.2/119 | 26.4 | ||||
8/24 | 91 | H | 67.2/119 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use