Paul Manley Chicago District Golf Association | USGA Handicap Index 13.7 (LHI 12.6) as of 2024-11-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 95 | H | 71.7/130 | 20.3 | ||||
11/24 | 82 | A | 64/114 | 17.8 | ||||
11/24 | 92 | A | 69.6/128 | 19.8 | ||||
10/24 | 100 | A | 69.6/128 | 26.8 | ||||
10/24 | 93 | A | 69.6/128 | 20.7 | ||||
10/24 | 97 | H | 71.7/130 | 22 | ||||
10/24 | 88 | H | 71.7/130 | 14.2 | ||||
10/24 | 89 | A | 69.6/128 | 17.1 | ||||
10/24 | 89 | H | 69.4/124 | 17.9 | ||||
10/24 | 85 | A | 69.6/128 | 13.6 | ||||
9/24 | 96 | H | 69.4/124 | 24.2 | ||||
9/24 | 85 | C | 69.4/124 | 14.2 | ||||
9/24 | 89 | A | 69.6/128 | 17.1 | ||||
9/24 | 86 | H | 71.7/130 | 12.4 | ||||
9/24 | 90 | A | 69.6/128 | 18 | ||||
8/24 | 86 | H | 71.7/130 | 13.3 | ||||
8/24 | 88 | C | 69.6/128 | 16.2 | ||||
8/24 | 79 | A | 69.6/128 | 8.3 | ||||
8/24 | 99 | A | 69.6/128 | 26 | ||||
8/24 | 94 | A | 69.6/128 | 21.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use