Sy Nelson Chicago District Golf Association | USGA Handicap Index 17.9 (LHI 16.4) as of 2024-10-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 92 | A | 66.5/124 | 22.3 | ||||
10/24 | 105 | A | 66.7/121 | 35.8 | ||||
10/24 | 89 | H | 69.4/124 | 17.9 | ||||
10/24 | 85 | H | 69.4/124 | 15.1 | ||||
10/24 | 89 | H | 69.4/124 | 17.9 | ||||
10/24 | 87 | H | 69.4/124 | 16 | ||||
9/24 | 88 | H | 69.4/124 | 17 | ||||
9/24 | 94 | A | 67.2/119 | 25.4 | ||||
9/24 | 92 | A | 68.8/135 | 19.4 | ||||
9/24 | 90 | H | 69.4/124 | 18.8 | ||||
9/24 | 89 | A | 67.2/119 | 20.7 | ||||
9/24 | 103 | A | 69.5/131 | 28.9 | ||||
8/24 | 94 | H | 69.4/124 | 22.4 | ||||
8/24 | 89 | A | 67.2/119 | 20.7 | ||||
8/24 | 95 | H | 69.4/124 | 23.3 | ||||
8/24 | 90 | A | 67.2/120 | 21.5 | ||||
8/24 | 89 | A | 67.2/119 | 20.7 | ||||
8/24 | 92 | A | 67.2/119 | 23.5 | ||||
7/24 | 94 | A | 65.9/122 | 26 | ||||
7/24 | 95 | A | 67.6/123 | 25.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use