Jason Sondag Chicago District Golf Association | USGA Handicap Index 3.6 (LHI 3.6) as of 2024-11-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 81 | A | 72.4/134 | 7.3 | ||||
10/24 | 75 | H | 72.4/134 | 2.2 | ||||
9/24 | 77 | H | 73.4/136 | 3 | ||||
8/24 | 78 | H | 72.4/134 | 4.7 | ||||
8/24 | 78 | H | 72.4/134 | 4.7 | ||||
8/24 | 79 | H | 73.4/136 | 4.7 | ||||
8/24 | 79 | H | 72.4/134 | 5.6 | ||||
8/24 | 79 | H | 73.4/136 | 4.7 | ||||
7/24 | 79 | H | 73.4/136 | 4.7 | ||||
7/24 | 80 | A | 70.3/127 | 8.6 | ||||
7/24 | 73 | H | 72.4/134 | 0.5 | ||||
7/24 | 40 | N | 35.7/128 | 3.8 | ||||
7/24 | 43 | N | 37/139 | 4.9 | ||||
6/24 | 81 | H | 73.4/136 | 6.3 | ||||
6/24 | 80 | H | 74.1/138 | 4.8 | ||||
6/24 | 40 | N | 36.1/136 | 3.2 | ||||
6/24 | 77 | H | 71.8/132 | 4.5 | ||||
6/24 | 40 | N | 36.1/136 | 3.2 | ||||
6/24 | 79 | H | 71.8/132 | 6.2 | ||||
6/24 | 82 | H | 71.8/132 | 8.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use