Roger Hymen Chicago District Golf Association | USGA Handicap Index 17.8 (LHI 16.4) as of 2024-10-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 43 | N | 35.8/128 | 6.4 | ||||
10/24 | 98 | A | 69/128 | 25.6 | ||||
9/24 | 89 | H | 69.4/124 | 17.9 | ||||
9/24 | 88 | H | 69.4/124 | 17 | ||||
9/24 | 92 | H | 69.4/124 | 20.6 | ||||
9/24 | 104 | A | 69.3/130 | 30.2 | ||||
9/24 | 89 | A | 67.6/117 | 20.7 | ||||
9/24 | 98 | A | 68.9/126 | 26.1 | ||||
9/24 | 92 | H | 69.4/124 | 20.6 | ||||
9/24 | 98 | A | 68.4/128 | 25.2 | ||||
9/24 | 82 | E | 68.9/126 | 10.7 | ||||
8/24 | 92 | H | 69.4/124 | 19.6 | ||||
8/24 | 90 | A | 67.5/120 | 20.2 | ||||
8/24 | 84 | A | 64/108 | 19.9 | ||||
8/24 | 89 | A | 67.6/117 | 19.7 | ||||
8/24 | 99 | H | 69.4/124 | 26.9 | ||||
8/24 | 95 | H | 69.4/124 | 22.3 | ||||
7/24 | 96 | A | 70.7/129 | 21.2 | ||||
7/24 | 94 | A | 68.9/126 | 21.5 | ||||
6/24 | 95 | A | 68.9/126 | 22.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use