Jeffrey Clennon Chicago District Golf Association | USGA Handicap Index 8.9 (LHI 8.5) as of 2024-10-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 84 | H | 72.8/133 | 9.5 | ||||
10/24 | 87 | H | 72.8/133 | 12.1 | ||||
9/24 | 87 | H | 71.7/130 | 13.3 | ||||
9/24 | 83 | A | 68.9/125 | 12.7 | ||||
9/24 | 89 | H | 71.7/130 | 15.9 | ||||
9/24 | 87 | H | 72.8/133 | 12.1 | ||||
8/24 | 82 | H | 69.4/124 | 12.4 | ||||
8/24 | 84 | A | 70.2/128 | 12.2 | ||||
8/24 | 77 | A | 70.2/128 | 6 | ||||
8/24 | 80 | H | 71.7/130 | 7.2 | ||||
8/24 | 84 | H | 71.7/130 | 10.7 | ||||
8/24 | 84 | A | 70.2/128 | 12.2 | ||||
8/24 | 78 | A | 70.2/128 | 6.9 | ||||
7/24 | 88 | A | 70.2/128 | 15.7 | ||||
7/24 | 81 | A | 70.2/128 | 9.5 | ||||
7/24 | 87 | A | 70.2/128 | 14.8 | ||||
7/24 | 81 | A | 68.9/125 | 10.9 | ||||
7/24 | 83 | A | 70.2/128 | 11.3 | ||||
7/24 | 82 | A | 70.2/128 | 10.4 | ||||
7/24 | 83 | A | 68.9/125 | 12.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use