Fred Schaye Chicago District Golf Association | USGA Handicap Index 18.9 (LHI 17.8) as of 2024-04-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/24 | 50 | N | 34.1/124 | 14.5 | ||||
8/23 | 100 | A | 69.9/133 | 25.6 | ||||
7/23 | 95 | A | 67.5/120 | 25.9 | ||||
6/23 | 98 | A | 68.1/130 | 26 | ||||
5/23 | 101 | A | 69.8/133 | 26.5 | ||||
10/22 | 93 | A | 70.1/131 | 18 | ||||
9/22 | 91 | H | 69.4/135 | 18.1 | ||||
5/22 | 90 | H | 69.4/135 | 17.2 | ||||
4/22 | 98 | H | 69.4/135 | 23.9 | ||||
3/22 | 90 | A | 68.2/121 | 20.4 | ||||
3/22 | 96 | A | 69.6/126 | 23.7 | ||||
3/22 | 90 | A | 67/124 | 21 | ||||
2/22 | 97 | A | 68.2/121 | 26.9 | ||||
2/22 | 95 | A | 69.6/126 | 22.8 | ||||
2/22 | 86 | N | 67.9/122 | 16.8 | ||||
1/22 | 87 | A | 68.2/121 | 17.6 | ||||
1/22 | 96 | A | 68.2/121 | 26 | ||||
1/22 | 95 | A | 70.5/125 | 22.1 | ||||
1/22 | 98 | A | 68.5/127 | 26.2 | ||||
12/21 | 97 | A | 68.5/127 | 25.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use