Robin Mitra Chicago District Golf Association | USGA Handicap Index 9.0 (LHI 8.1) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 79 | H | 71.7/130 | 7.2 | ||||
10/24 | 83 | H | 71.7/130 | 10.7 | ||||
10/24 | 81 | A | 69.6/128 | 10.1 | ||||
10/24 | 87 | H | 71.7/130 | 13.3 | ||||
10/24 | 81 | H | 71.7/130 | 8.1 | ||||
10/24 | 83 | H | 71.7/130 | 9.8 | ||||
10/24 | 81 | H | 69.4/124 | 10.6 | ||||
10/24 | 86 | H | 71.7/130 | 12.4 | ||||
10/24 | 82 | H | 69.4/124 | 11.5 | ||||
10/24 | 82 | H | 69.4/124 | 11.5 | ||||
10/24 | 87 | H | 71.7/130 | 13.3 | ||||
10/24 | 86 | H | 71.7/130 | 12.4 | ||||
10/24 | 81 | H | 71.7/130 | 9 | ||||
10/24 | 88 | H | 71.7/130 | 14.2 | ||||
10/24 | 83 | A | 69.7/128 | 11.7 | ||||
9/24 | 88 | H | 71.7/130 | 14.2 | ||||
9/24 | 85 | H | 71.7/130 | 11.6 | ||||
9/24 | 83 | H | 71.7/130 | 10.7 | ||||
9/24 | 81 | H | 71.7/130 | 8.1 | ||||
9/24 | 82 | H | 71.7/130 | 9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use