Toby Cortelyou Chicago District Golf Association | USGA Handicap Index 6.6 (LHI 6.6) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 83 | A | 72.3/137 | 8.8 | ||||
10/24 | 78 | H | 68.8/123 | 8.5 | ||||
9/24 | 89 | C | 70.3/127 | 16.6 | ||||
9/24 | 77 | C | 68.8/123 | 7.5 | ||||
9/24 | 41 | N | 34.4/123 | 6.1 | ||||
9/24 | 82 | A | 71.3/130 | 9.3 | ||||
9/24 | 36 | N | 34.4/123 | 1.5 | ||||
9/24 | 76 | A | 68.6/125 | 6.7 | ||||
8/24 | 85 | A | 71.1/134 | 11.7 | ||||
8/24 | 78 | A | 71.8/130 | 5.4 | ||||
8/24 | 79 | A | 71.1/134 | 6.7 | ||||
7/24 | 38 | N | 35/129 | 2.6 | ||||
7/24 | 38 | N | 34.4/123 | 3.3 | ||||
7/24 | 82 | H | 68.8/123 | 12.1 | ||||
7/24 | 79 | A | 70.7/130 | 7.2 | ||||
7/24 | 85 | A | 72.1/131 | 11.1 | ||||
7/24 | 82 | A | 71.7/132 | 8.8 | ||||
7/24 | 82 | A | 70.2/128 | 10.4 | ||||
6/24 | 37 | N | 34/122 | 2.8 | ||||
6/24 | 77 | A | 70.7/130 | 5.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use