David Smith Chicago District Golf Association | USGA Handicap Index 11.4 (LHI 10.3) as of 2024-10-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 82 | H | 69.4/124 | 11.5 | ||||
9/24 | 80 | H | 69.4/124 | 9.7 | ||||
9/24 | 87 | H | 71.7/130 | 13.3 | ||||
9/24 | 84 | H | 71.7/130 | 10.7 | ||||
8/24 | 85 | H | 71.7/130 | 11.6 | ||||
8/24 | 90 | H | 71.7/130 | 15.9 | ||||
8/24 | 84 | A | 68.6/125 | 13.9 | ||||
8/24 | 87 | A | 69.7/128 | 15.3 | ||||
7/24 | 86 | A | 69.6/128 | 14.5 | ||||
6/24 | 87 | A | 72.3/133 | 12.5 | ||||
6/24 | 84 | A | 72.3/133 | 9.9 | ||||
5/24 | 87 | A | 68.9/126 | 16.2 | ||||
5/24 | 88 | A | 69.7/128 | 16.2 | ||||
5/24 | 93 | A | 69.7/128 | 20.6 | ||||
5/24 | 92 | A | 69.7/128 | 19.7 | ||||
5/24 | 88 | A | 69.7/128 | 16.2 | ||||
4/24 | 90 | A | 69.7/130 | 17.6 | ||||
4/24 | 87 | A | 69.7/130 | 15 | ||||
9/23 | 84 | A | 70.7/129 | 11.7 | ||||
8/23 | 87 | A | 69.6/128 | 15.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use