Jeff Burch Utah Golf Association | USGA Handicap Index 5.9 (LHI 5.9) as of 2024-10-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 82 | H | 69.4/131 | 10.9 | ||||
10/24 | 35 | N | 31.7/115 | 3.2 | ||||
10/24 | 86 | C | 69.4/131 | 14.3 | ||||
10/24 | 83 | H | 71.5/136 | 9.6 | ||||
10/24 | 80 | H | 69.4/131 | 9.1 | ||||
10/24 | 39 | N | 35.5/133 | 3 | ||||
10/24 | 73 | H | 71.5/136 | 1.2 | ||||
10/24 | 40 | N | 34.5/125 | 5 | ||||
10/24 | 78 | H | 69.4/131 | 7.4 | ||||
10/24 | 43 | N | 35.5/133 | 6.4 | ||||
10/24 | 76 | H | 69.4/131 | 5.7 | ||||
10/24 | 77 | C | 69.4/131 | 6.6 | ||||
10/24 | 82 | A | 70.1/127 | 10.6 | ||||
10/24 | 79 | H | 71.5/136 | 6.2 | ||||
10/24 | 82 | H | 69.4/131 | 10.9 | ||||
10/24 | 88 | H | 69.4/131 | 16 | ||||
10/24 | 79 | H | 69.4/131 | 8.3 | ||||
9/24 | 42 | N | 34.9/137 | 5.9 | ||||
9/24 | 75 | H | 69.4/131 | 4.8 | ||||
9/24 | 42 | N | 34.5/125 | 6.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use