David Schmitt Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 11.7) as of 2024-10-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 86 | A | 65.5/110 | 20 | ||||
10/24 | 87 | A | 65.5/110 | 22.1 | ||||
10/24 | 86 | A | 71.5/132 | 12.4 | ||||
9/24 | 85 | A | 70.3/130 | 12.8 | ||||
9/24 | 86 | A | 70.3/130 | 13.6 | ||||
9/24 | 43 | N | 35.6/130 | 6.4 | ||||
9/24 | 43 | N | 35.6/130 | 6.9 | ||||
9/24 | 79 | A | 70.3/130 | 8.4 | ||||
9/24 | 43 | N | 35.6/130 | 6.4 | ||||
9/24 | 43 | N | 35.6/130 | 6.4 | ||||
9/24 | 43 | N | 35.6/130 | 6.4 | ||||
8/24 | 90 | A | 70.3/130 | 17.1 | ||||
8/24 | 87 | A | 70.3/130 | 14.5 | ||||
8/24 | 94 | A | 71/131 | 19.8 | ||||
8/24 | 82 | A | 70.3/130 | 10.2 | ||||
8/24 | 92 | H | 71.7/130 | 17.6 | ||||
8/24 | 95 | A | 71/131 | 20.7 | ||||
8/24 | 92 | H | 72.8/133 | 16.3 | ||||
8/24 | 84 | A | 70.3/130 | 11.9 | ||||
8/24 | 87 | A | 70.3/130 | 14.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use