Paul Lively Chicago District Golf Association | USGA Handicap Index 13.9 (LHI 13.9) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 86 | H | 69.4/124 | 15.1 | ||||
10/24 | 86 | H | 69.4/124 | 15.1 | ||||
10/24 | 85 | H | 69.4/124 | 14.2 | ||||
10/24 | 86 | H | 69.4/124 | 15.1 | ||||
10/24 | 83 | A | 68.9/126 | 12.6 | ||||
9/24 | 88 | H | 69.4/124 | 17 | ||||
9/24 | 85 | A | 69.4/124 | 14.2 | ||||
9/24 | 86 | A | 69.4/124 | 15.1 | ||||
9/24 | 80 | A | 69.4/124 | 9.7 | ||||
9/24 | 94 | H | 69.6/128 | 21.5 | ||||
9/24 | 79 (16) | A | 69.4/124 | 17.1 | ||||
9/24 | 91 | H | 69.6/128 | 18.9 | ||||
8/24 | 55 (11) | A | 69.4/124 | 18.1 | ||||
8/24 | 91 | H | 69.6/128 | 18.9 | ||||
8/24 | 87 | A | 69.4/124 | 17 | ||||
8/24 | 88 | A | 68.9/126 | 17.1 | ||||
8/24 | 89 | H | 68.6/125 | 18.4 | ||||
8/24 | 88 | A | 68.9/126 | 17.1 | ||||
8/24 | 91 | H | 69.6/128 | 18.9 | ||||
7/24 | 89 | H | 69.6/128 | 18 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use