Michael Bichimer Chicago District Golf Association | USGA Handicap Index 18.0 (LHI 15.7) as of 2024-08-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 47 | N | 34.4/123 | 11.6 | ||||
8/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 94 | A | 70.5/127 | 20.9 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
6/24 | 94 | C | 69.2/124 | 22.6 | ||||
5/24 | 51 | N | 34.3/119 | 15.9 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
5/24 | 93 | H | 69.2/124 | 21.7 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 89 | A | 67.2/120 | 20.5 | ||||
5/24 | 83 | H | 69.2/124 | 12.6 | ||||
2/24 | 89 | A | 68.9/129 | 17.6 | ||||
9/23 | 101 | A | 70.7/130 | 26.3 | ||||
8/23 | 94 | N | 68.6/119 | 24.1 | ||||
7/23 | 87 | N | 69.2/124 | 16.2 | ||||
7/23 | 94 | N | 69.3/123 | 22.7 | ||||
7/23 | 93 | C | 69.2/124 | 21.7 | ||||
6/23 | 96 | A | 69.8/127 | 23.3 | ||||
6/23 | 91 | A | 69.6/128 | 18.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use