Eric Ottoson Chicago District Golf Association | USGA Handicap Index 15.7 (LHI 15.7) as of 2024-08-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 85 | H | 68.8/123 | 14.9 | ||||
8/24 | 88 | C | 68.8/123 | 17.6 | ||||
8/24 | 87 | C | 71.7/135 | 12.8 | ||||
6/24 | 90 | C | 69.2/124 | 19 | ||||
6/24 | 95 | A | 71.7/135 | 19.5 | ||||
5/24 | 45 | N | 34.9/128 | 8.9 | ||||
5/24 | 96 | C | 69.2/124 | 24.4 | ||||
5/24 | 87 | H | 69.2/124 | 16.2 | ||||
5/24 | 46 | N | 34.9/125 | 10 | ||||
6/23 | 87 | A | 68.6/121 | 17.2 | ||||
6/23 | 88 | N | 68.6/119 | 18.4 | ||||
5/23 | 89 | A | 71.6/131 | 15 | ||||
8/22 | 88 | N | 69.2/124 | 17.3 | ||||
7/22 | 92 | H | 69.2/124 | 20.8 | ||||
6/22 | 85 | H | 69.2/124 | 14.4 | ||||
5/22 | 103 | A | 70.8/133 | 27.4 | ||||
5/22 | 93 | A | 70.1/127 | 20.4 | ||||
5/22 | 96 | N | 69.8/128 | 23.1 | ||||
6/21 | 92 | A | 68.6/125 | 21.2 | ||||
6/21 | 97 | H | 69.2/124 | 25.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use