John Offenberg Chicago District Golf Association | USGA Handicap Index 39.8 (LHI 37.9) as of 2024-10-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 101 | H | 63.6/111 | 38.1 | ||||
10/24 | 52 | N | 31.8/111 | 20.6 | ||||
10/24 | 105 | H | 63.6/111 | 43.2 | ||||
10/24 | 50 | N | 31.8/111 | 18.5 | ||||
10/24 | 104 | H | 63.6/111 | 42.1 | ||||
9/24 | 104 | H | 63.6/111 | 41.1 | ||||
9/24 | 104 | H | 63.6/111 | 41.1 | ||||
9/24 | 50 | N | 31.8/111 | 18.5 | ||||
9/24 | 101 | H | 63.6/111 | 38.1 | ||||
9/24 | 107 | H | 63.6/111 | 44.2 | ||||
9/24 | 106 | H | 63.6/111 | 43.2 | ||||
8/24 | 53 | N | 31.8/111 | 21.6 | ||||
7/24 | 53 | N | 31.8/111 | 21.6 | ||||
7/24 | 106 | H | 63.6/111 | 43.2 | ||||
7/24 | 105 | H | 63.6/111 | 42.1 | ||||
7/24 | 106 | H | 64/112 | 42.4 | ||||
6/24 | 53 | N | 31.8/108 | 22.2 | ||||
6/24 | 108 | H | 64/112 | 44.4 | ||||
6/24 | 104 | H | 64/112 | 40.4 | ||||
6/24 | 103 | H | 64/112 | 39.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use