JP Glunz Chicago District Golf Association | USGA Handicap Index 17.9 (LHI 17.9) as of 2021-03-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/20 | 89 | N | 68.6/119 | 19.4 | ||||
8/20 | 93 | A | 72.4/134 | 17.4 | ||||
7/20 | 88 | N | 70.1/124 | 16.2 | ||||
7/20 | 90 | N | 68.4/116 | 21.2 | ||||
7/20 | 90 | H | 69.2/124 | 19 | ||||
7/20 | 96 | H | 70.8/128 | 22.2 | ||||
6/20 | 93 | N | 68.6/119 | 23.2 | ||||
6/20 | 94 | N | 68.6/119 | 24.1 | ||||
5/20 | 93 | N | 68.6/119 | 23.2 | ||||
5/20 | 99 | H | 69.2/124 | 27.2 | ||||
7/17 | 93 | C | 68.6/119 | 23.2 | ||||
6/17 | 94 | H | 69.2/124 | 22.6 | ||||
5/17 | 93 | C | 68.6/119 | 23.2 | ||||
8/16 | 93 | C | 69.5/121 | 21.9 | ||||
7/16 | 93 | A | 72.4/128 | 18.2 | ||||
7/16 | 91 | A | 70.8/128 | 17.8 | ||||
7/16 | 89 | A | 69.2/124 | 18 | ||||
6/16 | 92 | A | 70.8/128 | 18.7 | ||||
5/16 | 91 | A | 70.8/128 | 17.8 | ||||
5/16 | 93 | A | 70.8/128 | 19.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use