Matthew Laughton Chicago District Golf Association | USGA Handicap Index 8.8 (LHI 8.8) as of 2024-11-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 88 | A | 72.4/134 | 13.2 | ||||
9/24 | 88 | A | 72.4/134 | 13.2 | ||||
9/24 | 84 | A | 72.4/134 | 9.8 | ||||
7/24 | 39 | N | 35.6/134 | 2.9 | ||||
7/24 | 42 | N | 35.6/134 | 5.4 | ||||
7/24 | 42 | N | 35.2/126 | 6.1 | ||||
7/24 | 42 | N | 35.6/134 | 5.4 | ||||
7/24 | 42 | N | 35.2/126 | 6.1 | ||||
7/24 | 87 | A | 70.8/130 | 14.1 | ||||
6/24 | 80 | H | 69.2/124 | 9.8 | ||||
6/24 | 43 | N | 33.8/119 | 8.7 | ||||
6/24 | 85 | A | 72.4/134 | 10.6 | ||||
6/24 | 83 | A | 72.4/134 | 8.9 | ||||
5/24 | 35 | N | 34.3/119 | 0.7 | ||||
5/24 | 82 | A | 72.3/134 | 8.2 | ||||
8/23 | 88 | A | 72.3/134 | 13.2 | ||||
8/23 | 80 | N | 69.8/128 | 9 | ||||
6/23 | 82 | A | 71.4/130 | 9.2 | ||||
6/23 | 82 | A | 70.5/124 | 10.5 | ||||
6/23 | 84 | A | 72/132 | 10.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use