Tony Maier Chicago District Golf Association | USGA Handicap Index NH (LHI -) as of 2024-07-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 101 | H | 68.8/123 | 29.6 | ||||
7/24 | 101 | H | 68.8/123 | 29.6 | ||||
7/24 | 52 | N | 34.3/119 | 16.8 | ||||
7/24 | 101 | H | 69.2/124 | 29 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
6/24 | 95 | H | 69.2/124 | 23.5 | ||||
6/24 | 96 | H | 69.2/124 | 24.4 | ||||
6/24 | 96 | H | 69.2/124 | 24.4 | ||||
6/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 53 | N | 34.3/119 | 17.8 | ||||
6/24 | 99 | H | 69.2/124 | 27.2 | ||||
6/24 | 103 | H | 69.2/124 | 30.8 | ||||
6/24 | 53 | N | 34.3/119 | 17.8 | ||||
5/24 | 102 | H | 69.2/124 | 29.9 | ||||
5/24 | 53 | N | 34.3/119 | 17.8 | ||||
7/23 | 99 | H | 69.2/124 | 27.2 | ||||
7/23 | 95 | N | 68.6/119 | 25.1 | ||||
6/23 | 101 | H | 69.2/124 | 29 | ||||
6/23 | 97 | H | 69.2/124 | 25.3 | ||||
6/23 | 101 | N | 71/133 | 25.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use