David Schafer Chicago District Golf Association | USGA Handicap Index 32.4 (LHI 29.1) as of 2024-10-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 107 | H | 69.4/124 | 35.2 | ||||
10/24 | 109 | H | 69.4/124 | 37 | ||||
7/24 | 114 | A | 72.7/135 | 34.6 | ||||
6/24 | 109 | A | 69.2/124 | 36.3 | ||||
6/24 | 97 | A | 64.9/104 | 34.9 | ||||
6/24 | 56 | N | 34.4/122 | 20 | ||||
6/24 | 110 | A | 70.1/133 | 33.9 | ||||
5/24 | 54 | N | 35.5/127 | 16.5 | ||||
5/24 | 110 | A | 71/130 | 33.9 | ||||
5/24 | 54 | N | 34.4/122 | 18.2 | ||||
4/24 | 109 | A | 67.3/114 | 41.3 | ||||
9/23 | 108 | A | 69.2/126 | 34.8 | ||||
7/23 | 107 | A | 67.7/114 | 39 | ||||
6/23 | 119 | A | 70/121 | 45.8 | ||||
6/23 | 110 | A | 68.3/124 | 38 | ||||
6/23 | 111 | A | 67.3/114 | 43.3 | ||||
4/23 | 97 | N | 69.9/125 | 24.7 | ||||
10/22 | 106 | A | 69.9/126 | 32.4 | ||||
10/22 | 117 | H | 70/125 | 42.5 | ||||
9/22 | 114 | A | 70/121 | 40.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use