Areill Ives Chicago District Golf Association | USGA Handicap Index NH (LHI -) as of 2023-08-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/23 | 90 | A | 71.4/130 | 17 | ||||
8/23 | 89 | A | 72.8/137 | 13.4 | ||||
8/23 | 82 | A | 72/133 | 9.3 | ||||
8/23 | 92 | A | 74.3/140 | 14.3 | ||||
8/23 | 89 | A | 70.2/128 | 16.6 | ||||
8/23 | 87 | A | 72.4/137 | 12 | ||||
8/23 | 92 | A | 71.7/138 | 16.6 | ||||
7/23 | 89 | A | 71.3/130 | 15.4 | ||||
7/23 | 88 | A | 72.7/135 | 13.6 | ||||
7/23 | 87 | A | 72.8/137 | 11.7 | ||||
7/23 | 86 | A | 72.8/137 | 10.9 | ||||
7/23 | 83 | A | 73.6/136 | 7.8 | ||||
7/23 | 82 | A | 73.4/140 | 6.9 | ||||
7/23 | 87 | A | 72.2/128 | 13.1 | ||||
7/23 | 83 | A | 73/140 | 8.1 | ||||
7/23 | 83 | A | 71.3/132 | 10 | ||||
6/23 | 89 | A | 71.3/130 | 15.4 | ||||
6/23 | 88 | A | 72.1/139 | 12.9 | ||||
6/23 | 86 | A | 72.3/133 | 11.6 | ||||
6/23 | 90 | A | 72.1/139 | 13.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use