Stephen McElroy Chicago District Golf Association | USGA Handicap Index 9.8 (LHI 9.8) as of 2024-05-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/24 | 39 | N | 35/125 | 3.6 | ||||
4/23 | 83 | A | 68.6/125 | 12.1 | ||||
8/22 | 83 | H | 70/125 | 11.8 | ||||
8/22 | 82 | H | 70/125 | 10.8 | ||||
7/22 | 82 | H | 70/125 | 10.8 | ||||
7/22 | 83 | A | 70.1/131 | 11.1 | ||||
7/22 | 86 | H | 70/125 | 14.5 | ||||
7/22 | 82 | A | 70.2/137 | 9.7 | ||||
6/22 | 82 | A | 69.9/126 | 10.9 | ||||
6/22 | 84 | A | 70.3/136 | 11.4 | ||||
6/22 | 86 | A | 70.3/136 | 13 | ||||
6/22 | 85 | H | 70/125 | 13.6 | ||||
5/22 | 85 | H | 70/125 | 13.6 | ||||
5/22 | 85 | H | 70/125 | 13.6 | ||||
9/21 | 80 | H | 70/125 | 9 | ||||
8/21 | 83 | A | 70.8/129 | 10.7 | ||||
8/21 | 82 | A | 70.6/137 | 9.4 | ||||
8/21 | 81 | H | 70/125 | 9.9 | ||||
8/21 | 86 | A | 70.6/133 | 13.1 | ||||
7/21 | 79 | H | 70/125 | 9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use