Bill Zigmond Chicago District Golf Association | USGA Handicap Index 14.6 (LHI 13.7) as of 2024-08-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 41 | N | 34.4/123 | 6.1 | ||||
7/24 | 92 | A | 71.8/132 | 17.3 | ||||
6/24 | 86 | A | 70.7/129 | 14.3 | ||||
5/24 | 42 | N | 34.3/119 | 7.3 | ||||
9/23 | 86 | N | 68.6/119 | 16.5 | ||||
7/23 | 88 | N | 69.2/124 | 17 | ||||
6/23 | 88 | N | 68.6/119 | 18.4 | ||||
6/23 | 81 | N | 68.6/119 | 11.8 | ||||
5/23 | 88 | N | 68.6/119 | 18.4 | ||||
8/22 | 86 | N | 68.6/119 | 16.5 | ||||
6/22 | 90 | N | 68.6/119 | 20.3 | ||||
6/22 | 88 | C | 69.2/124 | 17.1 | ||||
5/22 | 88 | N | 68.6/119 | 18.4 | ||||
9/21 | 86 | H | 69.2/124 | 15.3 | ||||
8/21 | 93 | N | 68.6/119 | 23.2 | ||||
7/21 | 86 | H | 69.2/124 | 15.3 | ||||
7/21 | 98 | N | 68.6/119 | 27.9 | ||||
7/21 | 90 | H | 69.2/124 | 19 | ||||
7/21 | 88 | H | 69.2/124 | 17.1 | ||||
6/21 | 83 | N | 68.6/119 | 13.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use