Donald Rood Chicago District Golf Association | USGA Handicap Index 6.2 (LHI 5.5) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 80 | C | 70.3/127 | 8.6 | ||||
9/24 | 90 | C | 70.3/127 | 17.5 | ||||
9/24 | 37 | N | 34.4/123 | 2.4 | ||||
8/24 | 85 | A | 71.5/136 | 11.2 | ||||
7/24 | 78 | H | 68.8/123 | 8.5 | ||||
7/24 | 78 | H | 69.2/124 | 8 | ||||
6/24 | 41 | N | 34.3/119 | 6.4 | ||||
6/24 | 76 | H | 69.2/124 | 6.2 | ||||
5/24 | 37 | N | 34.9/128 | 1.9 | ||||
5/24 | 41 | N | 34.3/119 | 6.4 | ||||
9/23 | 77 | A | 70.7/130 | 5.5 | ||||
9/23 | 77 | N | 69.2/123 | 7.2 | ||||
9/23 | 73 | H | 70.8/128 | 1.9 | ||||
8/23 | 79 | A | 69.6/117 | 9.1 | ||||
8/23 | 82 | A | 69.6/128 | 10.9 | ||||
8/23 | 82 | H | 70.8/128 | 9.9 | ||||
8/23 | 84 | N | 70.4/126 | 12.5 | ||||
7/23 | 85 | C | 72.3/135 | 10.6 | ||||
6/23 | 78 | N | 68.6/119 | 8.9 | ||||
6/23 | 78 | H | 69.2/124 | 8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use