Brian Whalen Chicago District Golf Association | USGA Handicap Index 8.2 (LHI 8.2) as of 2024-10-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 83 | A | 71.5/132 | 9.8 | ||||
10/24 | 86 | A | 72.2/135 | 11.6 | ||||
9/24 | 79 | A | 72.4/134 | 6.4 | ||||
9/24 | 85 | A | 72.2/135 | 10.7 | ||||
8/24 | 84 | A | 72.2/135 | 9.9 | ||||
7/24 | 79 | A | 70/125 | 8.1 | ||||
7/24 | 79 | A | 72.4/135 | 5.5 | ||||
7/24 | 84 | A | 72.4/134 | 10.6 | ||||
7/24 | 85 | A | 72.2/134 | 10.8 | ||||
6/24 | 83 | A | 72.5/137 | 8.7 | ||||
6/24 | 82 | A | 71.5/133 | 8.9 | ||||
6/24 | 80 | A | 69.2/124 | 9.8 | ||||
6/24 | 80 | A | 69.2/124 | 9.8 | ||||
6/24 | 85 | A | 71/130 | 12.2 | ||||
6/24 | 81 | A | 70.8/128 | 9 | ||||
5/24 | 88 | A | 73.1/137 | 12.3 | ||||
5/24 | 83 | A | 69.6/128 | 11.8 | ||||
5/24 | 95 | A | 72.4/134 | 19.1 | ||||
5/24 | 91 | A | 70.8/128 | 17.8 | ||||
4/24 | 83 | A | 72.4/134 | 8.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use