Walter Klein Chicago District Golf Association | USGA Handicap Index 21.1 (LHI 18.8) as of 2024-10-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 97 | A | 69.4/124 | 25.2 | ||||
9/24 | 94 | A | 69.4/124 | 22.4 | ||||
9/24 | 101 | A | 69.4/124 | 28.8 | ||||
9/24 | 94 | A | 69.4/124 | 22.4 | ||||
8/24 | 92 | A | 69.4/124 | 20.6 | ||||
8/24 | 89 | A | 69.4/124 | 17.9 | ||||
8/24 | 98 | A | 69.9/138 | 23 | ||||
8/24 | 106 | A | 65.9/122 | 37.1 | ||||
7/24 | 86 | A | 65.9/122 | 18.6 | ||||
7/24 | 94 | A | 68.4/124 | 23.3 | ||||
7/24 | 97 | A | 68.4/124 | 26.1 | ||||
7/24 | 90 | A | 65.9/122 | 22.3 | ||||
7/24 | 97 | A | 68.4/124 | 26.1 | ||||
7/24 | 97 | A | 69.6/128 | 24.2 | ||||
4/24 | 103 | H | 69.2/124 | 30.8 | ||||
4/24 | 92 | A | 68.3/112 | 23.9 | ||||
4/24 | 96 | A | 68.3/112 | 27.9 | ||||
4/24 | 96 | A | 68.3/112 | 27.9 | ||||
4/24 | 94 | A | 68.3/112 | 25.9 | ||||
4/24 | 90 | A | 68.3/112 | 21.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use