Thomas Benandi Chicago District Golf Association | USGA Handicap Index 21.1 (LHI 20.3) as of 2024-08-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 47 | N | 34.4/123 | 11.6 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 49 | N | 34.3/119 | 14 | ||||
6/24 | 42 | N | 34.9/128 | 6.3 | ||||
6/24 | 48 | N | 34.9/128 | 11.6 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
9/23 | 90 | C | 64/112 | 26.2 | ||||
9/23 | 92 | C | 64/112 | 28.3 | ||||
8/23 | 92 | N | 69.2/124 | 20.9 | ||||
6/23 | 94 | N | 68.6/119 | 24.1 | ||||
8/22 | 89 | N | 69.2/124 | 18.1 | ||||
5/22 | 94 | N | 69.8/128 | 21.4 | ||||
8/21 | 95 | N | 69.2/124 | 24 | ||||
5/21 | 97 | N | 69.2/124 | 25.5 | ||||
8/20 | 106 | N | 69.8/128 | 32 | ||||
8/20 | 99 | N | 69.2/124 | 27.4 | ||||
7/20 | 101 | N | 69.8/128 | 27.5 | ||||
7/20 | 99 | N | 69.2/124 | 27.2 | ||||
7/19 | 105 | C | 62.8/106 | 45 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use