Matt Burns Chicago District Golf Association | USGA Handicap Index 22.9 (LHI 22.1) as of 2024-11-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 46 | N | 34.4/123 | 10.7 | ||||
11/24 | 41 | N | 29.9/96 | 13.1 | ||||
10/24 | 95 | A | 68.8/123 | 24.1 | ||||
9/24 | 99 | A | 68.8/123 | 27.7 | ||||
8/24 | 92 | A | 69.5/119 | 21.4 | ||||
8/24 | 94 | A | 68.8/123 | 23.2 | ||||
8/24 | 93 | A | 68.8/123 | 22.2 | ||||
7/24 | 102 | A | 68.8/123 | 30.5 | ||||
7/24 | 50 | N | 34.9/128 | 13.3 | ||||
6/24 | 100 | A | 64/112 | 36.3 | ||||
6/24 | 46 | N | 34.9/128 | 9.8 | ||||
6/24 | 97 | A | 69.2/124 | 25.3 | ||||
6/24 | 47 | N | 34.9/128 | 10.7 | ||||
5/24 | 46 | N | 34.9/128 | 9.8 | ||||
5/24 | 95 | A | 69.2/124 | 23.5 | ||||
5/24 | 99 | A | 69.2/124 | 27.2 | ||||
5/24 | 98 | A | 69.2/124 | 26.2 | ||||
4/24 | 47 | N | 34.9/128 | 10.7 | ||||
4/24 | 97 | A | 69.2/124 | 25.3 | ||||
9/23 | 103 | A | 69.2/124 | 30.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use