Thomas Garden Chicago District Golf Association | USGA Handicap Index 19.8 (LHI 18.4) as of 2024-11-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 43 | N | 31.8/111 | 11.4 | ||||
11/24 | 40 | N | 31.8/111 | 8.3 | ||||
10/24 | 86 | H | 63.6/111 | 22.8 | ||||
10/24 | 83 | H | 63.6/111 | 20.8 | ||||
10/24 | 94 | A | 63.5/119 | 29 | ||||
10/24 | 44 | N | 33.6/119 | 10.4 | ||||
10/24 | 42 | N | 31.8/111 | 10.9 | ||||
10/24 | 87 | A | 69.7/128 | 15.3 | ||||
9/24 | 45 | N | 33.6/118 | 10.9 | ||||
9/24 | 40 | N | 31.8/111 | 8.3 | ||||
9/24 | 102 | A | 69.7/126 | 29 | ||||
9/24 | 91 | H | 63.6/111 | 27.9 | ||||
9/24 | 101 | A | 69/122 | 29.6 | ||||
8/24 | 87 | H | 63.6/111 | 23.8 | ||||
8/24 | 89 | H | 63.6/111 | 25.9 | ||||
8/24 | 85 | H | 63.6/111 | 21.8 | ||||
7/24 | 46 | N | 33.6/118 | 11.9 | ||||
7/24 | 42 | N | 31.8/111 | 10.4 | ||||
6/24 | 43 | N | 33.8/124 | 8.4 | ||||
6/24 | 88 | H | 67.7/120 | 19.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use