Larry Adelson Chicago District Golf Association | USGA Handicap Index 19.7 (LHI 19.4) as of 2024-08-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 48 | N | 34.4/123 | 12.5 | ||||
7/24 | 49 | N | 34.4/123 | 13.4 | ||||
5/24 | 47 | N | 34.9/128 | 10.7 | ||||
7/23 | 90 | N | 68.6/119 | 20.3 | ||||
6/23 | 94 | N | 68.6/119 | 23.6 | ||||
5/23 | 96 | N | 68.6/119 | 26 | ||||
7/22 | 99 | H | 69.2/124 | 27.2 | ||||
7/22 | 87 | N | 68.6/119 | 17.5 | ||||
7/22 | 93 | H | 69.2/124 | 21.7 | ||||
7/22 | 83 | E | 69.2/124 | 12.6 | ||||
6/22 | 91 | N | 68.6/119 | 20.3 | ||||
6/22 | 97 | H | 69.2/124 | 24.3 | ||||
6/22 | 99 | N | 68.6/119 | 27.9 | ||||
5/22 | 93 | H | 69.2/124 | 20.7 | ||||
4/22 | 94 | N | 68.6/119 | 23.1 | ||||
9/21 | 93 | N | 68.6/119 | 22.2 | ||||
6/21 | 93 | N | 68.6/119 | 22.2 | ||||
6/21 | 94 | H | 69.2/124 | 21.6 | ||||
5/21 | 96 | H | 69.2/124 | 23.4 | ||||
5/21 | 92 | H | 69.2/124 | 19.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use