Sean Lyons Chicago District Golf Association | USGA Handicap Index 14.0 (LHI 12.8) as of 2024-05-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/24 | 48 | N | 35.7/128 | 10.9 | ||||
5/24 | 52 | N | 35.1/131 | 15 | ||||
4/24 | 95 | A | 72.4/135 | 18.9 | ||||
9/23 | 93 | N | 72.8/134 | 17.7 | ||||
9/23 | 93 | A | 71.6/131 | 18.5 | ||||
8/23 | 91 | A | 70.3/133 | 17.6 | ||||
8/23 | 90 | A | 68.9/119 | 20 | ||||
6/23 | 90 | A | 71/135 | 15.9 | ||||
5/23 | 90 | H | 69.2/124 | 19 | ||||
5/23 | 79 | N | 65.3/108 | 14.2 | ||||
4/23 | 90 | A | 72.4/136 | 14.6 | ||||
8/22 | 90 | A | 72/140 | 14.5 | ||||
8/22 | 92 | A | 72.4/134 | 17.4 | ||||
7/22 | 89 | A | 72.3/134 | 14.9 | ||||
7/22 | 90 | A | 73/135 | 14.2 | ||||
7/22 | 76 | N | 63.6/107 | 12.8 | ||||
7/22 | 92 | A | 72.3/137 | 16.2 | ||||
6/22 | 87 | H | 70.8/128 | 14.3 | ||||
4/22 | 85 | A | 68.9/123 | 14.8 | ||||
9/21 | 89 | A | 73.5/141 | 12.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use