Tim Horton Chicago District Golf Association | USGA Handicap Index 10.1 (LHI 9.8) as of 2024-09-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 84 | A | 70.5/132 | 11.6 | ||||
9/24 | 41 | N | 35.1/125 | 5.3 | ||||
9/24 | 86 | A | 71.7/134 | 12.1 | ||||
9/24 | 85 | A | 73.7/135 | 8.6 | ||||
9/24 | 83 | A | 70.2/128 | 11.3 | ||||
9/24 | 42 | N | 35.2/128 | 6 | ||||
8/24 | 79 | A | 70.3/127 | 7.7 | ||||
8/24 | 86 | A | 70.3/127 | 14 | ||||
8/24 | 38 | N | 34.4/123 | 3.3 | ||||
8/24 | 87 | A | 70.3/127 | 14.9 | ||||
8/24 | 87 | A | 70.1/127 | 15 | ||||
7/24 | 40 | N | 35.1/130 | 4.3 | ||||
7/24 | 81 | A | 71.3/134 | 8.2 | ||||
7/24 | 42 | N | 35.3/130 | 5.8 | ||||
7/24 | 45 | N | 34.9/130 | 8.8 | ||||
7/24 | 45 | N | 35.3/130 | 8.4 | ||||
7/24 | 45 | N | 34.9/130 | 8.8 | ||||
7/24 | 45 | N | 35.3/130 | 8.4 | ||||
7/24 | 88 | A | 70.2/130 | 15.5 | ||||
7/24 | 35 | N | 30.6/91 | 5.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use