Robert Anderson Chicago District Golf Association | USGA Handicap Index 6.1 (LHI 6.0) as of 2024-06-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 81 | A | 72.3/133 | 7.4 | ||||
5/24 | 82 | A | 72.2/134 | 8.3 | ||||
6/23 | 82 | A | 72.2/134 | 8.3 | ||||
8/22 | 82 | C | 72.5/131 | 8.2 | ||||
8/22 | 86 | C | 72.5/131 | 11.6 | ||||
6/22 | 85 | A | 72.2/134 | 10.8 | ||||
6/22 | 78 | H | 72.5/131 | 4.7 | ||||
9/21 | 78 | A | 70.3/134 | 6.5 | ||||
9/21 | 79 | H | 72.5/131 | 5.6 | ||||
9/21 | 79 | A | 70.4/124 | 7.8 | ||||
8/21 | 82 | C | 72.5/131 | 8.2 | ||||
8/21 | 89 | C | 72.5/131 | 14.2 | ||||
8/21 | 87 | A | 72/136 | 13.3 | ||||
7/21 | 86 | A | 72.2/133 | 11.7 | ||||
7/21 | 87 | H | 72.5/131 | 12.5 | ||||
7/21 | 85 | H | 72.5/131 | 10.8 | ||||
7/21 | 85 | A | 72.2/133 | 10.9 | ||||
6/21 | 80 | A | 72.2/134 | 6.6 | ||||
6/21 | 80 | H | 72.5/131 | 6.5 | ||||
6/21 | 77 | H | 72.5/131 | 3.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use